¡T | æT | CD | ƒJƒ‰ƒIƒP | —Lü | ƒ‰ƒWƒI | TOTAL |
---|---|---|---|---|---|---|
1 | 1 | 84 | 0 | 25 | 78 | 187 |
MACARENA | ||||||
LOS DEL RIO | ||||||
2 | 2 | 92 | 0 | 7 | 81 | 180 |
VIRTUAL INSANITY | ||||||
JAMIROQUAI | ||||||
3 | 12 | 40 | 0 | 0 | 102 | 142 |
WHEN YOU LOVE A WOMAN | ||||||
JOURNEY | ||||||
4 | 8 | 0 | 0 | 0 | 138 | 138 |
ANGELS OF THE SILENCES | ||||||
COUNTING CROWS | ||||||
5 | 3 | 90 | 0 | 13 | 33 | 136 |
WANNABE | ||||||
SPICE GIRLS | ||||||
6 | 6 | 62 | 0 | 10 | 39 | 111 |
CHANGE THE WORLD | ||||||
ERIC CLAPTON | ||||||
7 | 3 | 60 | 0 | 23 | 27 | 110 |
NOW YOU'RE NOT HERE | ||||||
SWING OUT SISTER | ||||||
8 | | | 0 | 0 | 0 | 105 | 105 |
THE CHILD(INSIDE) | ||||||
QKUMBA@ZOO | ||||||
9 | 8 | 40 | 0 | 0 | 45 | 85 |
YOU DON'T KNOW | ||||||
CYNDI LAUPER | ||||||
10 | 5 | 8 | 0 | 0 | 66 | 74 |
IF IT MAKES YOU HAPPY | ||||||
SHERYL CROW | ||||||
11 | 13 | 16 | 0 | 0 | 54 | 70 |
SE A VIDA E | ||||||
PET SHOP BOYS | ||||||
12 | | | 0 | 0 | 0 | 69 | 69 |
ALFIE | ||||||
VANESSA WILLIAMS | ||||||
13 | 11 | 28 | 0 | 10 | 30 | 68 |
LOVEFOOL | ||||||
THE CARDIGANS | ||||||
14 | 16 | 60 | 0 | 0 | 0 | 60 |
SETTING SUN | ||||||
CHEMICAL BROTHERS+NOEL GALLAGHER | ||||||
15 | 18 | 0 | 0 | 20 | 39 | 59 |
HIT ME OFF | ||||||
NEW EDITION | ||||||
16 | 16 | 0 | 0 | 0 | 57 | 57 |
I LOVE YOU ALWAYS FOREVER | ||||||
DONNA LEWIS | ||||||
17 | | | 20 | 0 | 0 | 36 | 56 |
GOTTA GET YOU INTO MY LIFE(DEE ,AY,OH) | ||||||
RUBACK | ||||||
18 | 25 | 10 | 0 | 0 | 45 | 55 |
OUT OF THE STORM | ||||||
INCOGNITO | ||||||
19 | 15 | 0 | 0 | 0 | 54 | 54 |
SHE CAN ROCK IT | ||||||
THE POWER STATION | ||||||
20 | 34 | 26 | 20 | 5 | 0 | 51 |
TO LOVE YOU MORE | ||||||
CELINE DION with KRYZLER&KOMPANY |