今週 | 先週 | CD | カラオケ | 有線 | ラジオ | TOTAL |
---|---|---|---|---|---|---|
1 | 1 | 150 | 0 | 13 | 132 | 295 |
NOW YOU'RE NOT HERE | ||||||
SWING OUT SISTER | ||||||
2 | 3 | 40 | 0 | 0 | 141 | 181 |
LOVEFOOL | ||||||
THE CARDIGANS | ||||||
3 | 7 | 24 | 0 | 0 | 153 | 177 |
MACARENA | ||||||
LOS DEL RIO | ||||||
4 | 4 | 102 | 0 | 3 | 51 | 156 |
CHANGE THE WORLD | ||||||
ERIC CLAPTON | ||||||
5 | 2 | 96 | 0 | 4 | 39 | 139 |
THEME FROM MISSION:IMPOSSIBLE | ||||||
LARRY MULLEN and ADAM CLAYTON | ||||||
6 | 8 | 32 | 0 | 0 | 78 | 110 |
IT'S ALRIGHT | ||||||
DENI HINES | ||||||
7 | 6 | 54 | 0 | 0 | 51 | 105 |
THE POWER OF THE DREAM | ||||||
CELINE DION | ||||||
8 | 16 | 24 | 0 | 0 | 60 | 84 |
HIT ME OFF | ||||||
NEW EDITION | ||||||
9 | 11 | 34 | 0 | 0 | 45 | 79 |
VIRTUAL INSANITY | ||||||
JAMIROQUAI | ||||||
10 | 5 | 64 | 0 | 5 | 0 | 69 |
ALL AT ONCE | ||||||
WHITNEY HOUSTON | ||||||
11 | 13 | 4 | 0 | 9 | 51 | 64 |
LAST NIGHT | ||||||
C.J.LEWIS | ||||||
12 | 10 | 26 | 0 | 0 | 33 | 59 |
SE A VIDA E | ||||||
PET SHOP BOYS | ||||||
13 | 12 | 30 | 0 | 2 | 24 | 56 |
WANNABE | ||||||
SPICE GIRLS | ||||||
14 | 35 | 0 | 0 | 0 | 54 | 54 |
SOMEDAY | ||||||
ALL-4-ONE | ||||||
14 | 43 | 12 | 0 | 0 | 42 | 54 |
WHO YOU ARE | ||||||
PEARL JAM | ||||||
16 | − | 0 | 0 | 0 | 48 | 48 |
AGUA DULCE,AGUA SALA | ||||||
JULIO IGLESIAS | ||||||
17 | − | 46 | 0 | 0 | 0 | 46 |
HEY DUDE | ||||||
KULA SHAKER | ||||||
18 | − | 0 | 0 | 0 | 42 | 42 |
BRIGHTER DAY | ||||||
KELLY LLORENNA | ||||||
19 | 19 | 14 | 0 | 0 | 27 | 41 |
GREATFUL WHEN YOU'RE DEAD | ||||||
KULASHAKER | ||||||
20 | 20 | 2 | 0 | 11 | 27 | 40 |
HOW CRAZY ARE YOU? | ||||||
MEJA | ||||||
20 | 20 | 0 | 10 | 3 | 27 | 40 |
HOTEL CALIFORNIA | ||||||
EAGLES |