今週 | 先週 | CD | カラオケ | 有線 | ラジオ | TOTAL |
---|---|---|---|---|---|---|
1 | 7 | 102 | 0 | 0 | 72 | 174 |
THEME FROM MISSION:IMPOSSIBLE | ||||||
LARRY MULLEN and ADAM CLAYTON | ||||||
2 | 3 | 42 | 0 | 0 | 90 | 132 |
CHANGE THE WORLD | ||||||
ERIC CLAPTON | ||||||
3 | 1 | 4 | 0 | 0 | 126 | 130 |
IT'S ALRIGHT | ||||||
DENI HINES | ||||||
4 | 5 | 70 | 0 | 0 | 36 | 106 |
I WANNA B WITH U | ||||||
FUN FACTORY | ||||||
5 | 24 | 0 | 0 | 0 | 99 | 99 |
BACK TO THE WORLD | ||||||
TEVIN CAMPBELL | ||||||
6 | 3 | 0 | 0 | 0 | 96 | 96 |
IN PARADISE | ||||||
JANET KAY | ||||||
7 | 10 | 0 | 0 | 0 | 93 | 93 |
WHERE DO WE GO FROM HERE | ||||||
VANESSA WILLIAMS | ||||||
8 | 7 | 24 | 0 | 3 | 60 | 87 |
REACH | ||||||
GLORIA ESTEFAN | ||||||
9 | − | 0 | 0 | 0 | 84 | 84 |
IN THE NAME OF LOVE | ||||||
EARTH WIND &FIRE | ||||||
10 | 11 | 20 | 0 | 0 | 63 | 83 |
YOU'RE MAKIN ME HIGH | ||||||
TONI BRAXTON | ||||||
11 | 7 | 24 | 0 | 3 | 54 | 81 |
THE ONLY THING THAT LOOKS GOOD ON ME IS YOU | ||||||
BRYAN ADAMS | ||||||
12 | 13 | 26 | 0 | 0 | 51 | 77 |
WANNABE | ||||||
SPICE GIRLS | ||||||
13 | 28 | 44 | 27 | 4 | 0 | 75 |
TO LOVE YOU MORE | ||||||
CELINE DION with KRYZLER&KOMPANY | ||||||
13 | 2 | 70 | 0 | 5 | 0 | 75 |
HOW CRAZY ARE YOU? | ||||||
MEJA | ||||||
15 | 6 | 50 | 15 | 4 | 0 | 69 |
YOUR SONG | ||||||
ELTON JOHN | ||||||
16 | 37 | 22 | 0 | 0 | 45 | 67 |
HUMANS BEING | ||||||
VAN HALEN | ||||||
17 | 24 | 0 | 0 | 0 | 66 | 66 |
I LOVE GIRLS | ||||||
INNER CIRCLE | ||||||
17 | 31 | 36 | 0 | 0 | 30 | 66 |
DO YOU KNOW WHERE YOU'RE COMING F | ||||||
M-BEAT feat JAMIROQUAI | ||||||
19 | 16 | 32 | 20 | 9 | 0 | 61 |
HOTEL CALIFORNIA | ||||||
EAGLES | ||||||
20 | 17 | 0 | 0 | 0 | 60 | 60 |
DEVILS HAIRCUT | ||||||
BECK |