| ‘T | ζT | CD | JIP | Lό | WI | ^ | TOTAL |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 66 | 0 | 0 | 117 | 0 | 183 |
| HOW CRAZY ARE YOU? | |||||||
| MEJA | |||||||
| 2 | 2 | 126 | 8 | 0 | 33 | 0 | 167 |
| FIRST OF MAY | |||||||
| THE BEE GEES | |||||||
| 3 | 10 | 50 | 0 | 0 | 114 | 0 | 164 |
| THE ONLY THINGS THAT LOOKS GOOD ON ME IS YOU | |||||||
| BRYAN ADAMS | |||||||
| 4 | 1 | 70 | 38 | 36 | 0 | 0 | 144 |
| DUB₯I₯DUB | |||||||
| ME&MY | |||||||
| 5 | 6 | 34 | 0 | 0 | 108 | 0 | 142 |
| FASTLOVE | |||||||
| GEORGE MICHAEL | |||||||
| 6 | 14 | 8 | 0 | 0 | 132 | 0 | 140 |
| YOU'RE THE ONE | |||||||
| SWV | |||||||
| 7 | 3 | 90 | 12 | 8 | 0 | 0 | 110 |
| HOTEL CALIFORNIA | |||||||
| EAGLES | |||||||
| 8 | 12 | 26 | 0 | 9 | 72 | 0 | 107 |
| BECAUSE YOU LOVED ME | |||||||
| CELINE DION | |||||||
| 8 | 7 | 100 | 0 | 7 | 0 | 0 | 107 |
| PRIPRI SCAT | |||||||
| SCATMAN JOHN | |||||||
| 10 | 8 | 2 | 0 | 0 | 102 | 0 | 104 |
| CRAZY | |||||||
| SANDY READ | |||||||
| 11 | 22 | 66 | 0 | 0 | 30 | 0 | 96 |
| BABY BOY | |||||||
| ME&MY | |||||||
| 12 | 11 | 36 | 0 | 0 | 51 | 0 | 87 |
| BEACH BABY | |||||||
| BAHA MEN | |||||||
| 13 | | | 0 | 0 | 0 | 81 | 0 | 81 |
| WORLD IS RUNNING DOWN | |||||||
| WENDY MOTON | |||||||
| 14 | 12 | 46 | 0 | 31 | 0 | 0 | 77 |
| I'LL DO IT | |||||||
| NAHKI&DIANA KING | |||||||
| 15 | 17 | 16 | 0 | 14 | 42 | 0 | 72 |
| ALWAYS BE MY BABY | |||||||
| MARIAH CAREY | |||||||
| 15 | | | 0 | 0 | 0 | 72 | 0 | 72 |
| HELLO SPACEBOY | |||||||
| DAVID BOWIE | |||||||
| 17 | | | 0 | 0 | 0 | 63 | 0 | 63 |
| KILLING ME SOFTLY | |||||||
| FUGEES | |||||||
| 17 | 5 | 18 | 37 | 8 | 0 | 0 | 63 |
| TOP OF THE WORLD | |||||||
| CARPENTERS | |||||||
| 19 | 9 | 46 | 0 | 15 | 0 | 0 | 61 |
| SU SU SU SUPER KI₯RE₯I | |||||||
| SCATMAN JOHN | |||||||
| 19 | 20 | 10 | 0 | 0 | 51 | 0 | 61 |
| WORK IT OUT | |||||||
| DEF LEPPARD | |||||||
[BACK]
