‘T | ζT | CD | JIP | Lό | WI | ^ | TOTAL |
---|---|---|---|---|---|---|---|
1 | 1 | 70 | 91 | 32 | 0 | 0 | 193 |
DUB₯I₯DUB | |||||||
ME&MY | |||||||
2 | 14 | 114 | 0 | 0 | 26 | 0 | 140 |
FIRST OF MAY | |||||||
THE BEE GEES | |||||||
3 | 5 | 96 | 21 | 0 | 20 | 0 | 137 |
HOTEL CALIFORNIA | |||||||
EAGLES | |||||||
4 | 9 | 70 | 0 | 0 | 66 | 0 | 136 |
HOW CRAZY ARE YOU? | |||||||
MEJA | |||||||
5 | 2 | 16 | 87 | 8 | 0 | 0 | 111 |
TOP OF THE WORLD | |||||||
CARPENTERS | |||||||
6 | 7 | 8 | 0 | 0 | 86 | 0 | 94 |
FAST LOVE | |||||||
GEORGE MICHAEL | |||||||
7 | 3 | 92 | 0 | 0 | 0 | 0 | 92 |
PRIPRI SCAT | |||||||
SCATMAN JOHN | |||||||
8 | 38 | 10 | 0 | 0 | 80 | 0 | 90 |
CRAZY | |||||||
SANDY READ | |||||||
9 | 4 | 72 | 0 | 12 | 0 | 0 | 84 |
SU SU SU SUPER KI₯RE₯I | |||||||
SCATMAN JOHN | |||||||
10 | | | 48 | 0 | 0 | 34 | 0 | 82 |
THE ONLY THINGS THAT LOOKS GOOD ON ME IS YOU | |||||||
BRYAN ADAMS | |||||||
11 | 14 | 32 | 0 | 0 | 46 | 0 | 78 |
BEACH BABY | |||||||
BAHA MEN | |||||||
12 | 8 | 50 | 0 | 26 | 0 | 0 | 76 |
I'LL DO IT | |||||||
NAHKI&DIANA KING | |||||||
12 | 11 | 28 | 0 | 8 | 40 | 0 | 76 |
BECAUSE YOU LOVED ME | |||||||
CELINE DION | |||||||
14 | | | 0 | 0 | 0 | 66 | 0 | 66 |
YOU'RE THE ONE | |||||||
SWV | |||||||
14 | 26 | 12 | 0 | 0 | 54 | 0 | 66 |
REACH | |||||||
GLORIA ESTEFAN | |||||||
16 | 6 | 10 | 40 | 13 | 0 | 0 | 63 |
TO LOVE YOU MORE | |||||||
CELINE DION with KRYZLER&KOMPANY | |||||||
17 | 12 | 8 | 0 | 11 | 40 | 0 | 59 |
ALWAYS BE MY BABY | |||||||
MARIAH CAREY | |||||||
18 | 10 | 18 | 0 | 0 | 40 | 0 | 58 |
HOW DEEP IS YOUR LOVE | |||||||
TAKE THAT | |||||||
19 | 21 | 0 | 0 | 0 | 54 | 0 | 54 |
OLD MAN AND ME | |||||||
HOOTIE & THE BLOWFISH | |||||||
20 | 44 | 0 | 0 | 0 | 52 | 0 | 52 |
WORK IT OUT | |||||||
DEF LEPPARD |