‘T | ζT | CD | JIP | Lό | WI | ^ | TOTAL |
---|---|---|---|---|---|---|---|
1 | | | 12 | 93 | 10 | 0 | 0 | 115 |
TOP OF THE WORLD | |||||||
CARPENTERS | |||||||
2 | | | 52 | 10 | 39 | 0 | 0 | 101 |
DUB₯I₯DUB | |||||||
ME&MY | |||||||
3 | | | 9 | 41 | 28 | 0 | 0 | 78 |
TO LOVE YOU MORE | |||||||
CELINE DION with KRYZLER&KOMPANY | |||||||
3 | | | 78 | 0 | 0 | 0 | 0 | 78 |
vvXLbg | |||||||
SCATMAN JOHN | |||||||
5 | | | 54 | 0 | 13 | 0 | 0 | 67 |
SU SU SU SUPER L₯₯C | |||||||
SCATMAN JOHN | |||||||
6 | | | 34 | 0 | 32 | 0 | 0 | 66 |
I'LL DO IT | |||||||
NAHKI&DIANA KING | |||||||
7 | | | 0 | 58 | 0 | 0 | 0 | 58 |
YESTERDAY ONCE MORE | |||||||
CARPENTERS | |||||||
8 | | | 0 | 40 | 12 | 0 | 0 | 52 |
I NEED TO BE IN LOVEiΒtΜP«j | |||||||
CARPENTERS | |||||||
9 | | | 30 | 18 | 0 | 0 | 0 | 48 |
HOTEL CALIFORNIA | |||||||
EAGLES | |||||||
10 | | | 0 | 22 | 10 | 0 | 0 | 32 |
SCATMAN | |||||||
SCATMAN JOHN | |||||||
11 | | | 13 | 0 | 15 | 0 | 0 | 28 |
I WAS BORN TO LOVE YOU | |||||||
QUEEN | |||||||
11 | | | 14 | 0 | 14 | 0 | 0 | 28 |
ALWAYS BE MY BABY | |||||||
MARIAH CAREY | |||||||
11 | | | 28 | 0 | 0 | 0 | 0 | 28 |
FAST LOVE | |||||||
GEORGE MICHAEL | |||||||
14 | | | 0 | 15 | 12 | 0 | 0 | 27 |
SHY GUY | |||||||
DIANA KING | |||||||
15 | | | 5 | 20 | 0 | 0 | 0 | 25 |
IF WE HOLD ON TOGETHER | |||||||
DIANA ROSS | |||||||
15 | | | 25 | 0 | 0 | 0 | 0 | 25 |
BEFORE | |||||||
PET SHOP BOYS | |||||||
17 | | | 0 | 0 | 23 | 0 | 0 | 23 |
TAKE COVER | |||||||
MR.BIG | |||||||
18 | | | 0 | 21 | 0 | 0 | 0 | 21 |
WITHOUT YOU | |||||||
MARIAH CAREY | |||||||
19 | | | 0 | 20 | 0 | 0 | 0 | 20 |
SCATMAN'S WORLD | |||||||
SCATMAN JOHN | |||||||
19 | | | 20 | 0 | 0 | 0 | 0 | 20 |
THESE DAYS | |||||||
BON JOVI | |||||||
19 | | | 9 | 0 | 11 | 0 | 0 | 20 |
TELL THE WORLD | |||||||
PANDORA | |||||||
19 | | | 0 | 0 | 20 | 0 | 0 | 20 |
BEAUTIFUL LIFE | |||||||
ACE OF BACE |